Video Codecs
This section will cover the available video codecs in EncodeGUI and how to use them.
General Info
In EncodeGUI, you have the option to use one of 6 video codecs for encoding, or muxing for video passthrough. Below is a chart displaying the compatibility of each supported video codec to each output container:
Codecs / Containers | .mp4 | .mkv | .mov | .avi | .asf | .ts | .flv | .3gp | .ogv | .webm |
---|---|---|---|---|---|---|---|---|---|---|
AVC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HEVC | ✓ | ✓ | ✓ | ✓ | ||||||
ProRes | ✓ | ✓ | ✓ | |||||||
Theora | ✓ | ✓ | ||||||||
VP9 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
AV1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
VP8 (Muxing only) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
VC1 (Muxing only) | ✓ | ✓ | ✓ | ✓ | ||||||
MPEG2 (Muxing only) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
MPEG4 (Muxing Only) | ✓ | ✓ | ✓ | ✓ |
Selecting a Video Codec
The highlighted drop-down menu shown above is where you select a video codec. The tab for the codec you select will automatically show up inside of the Video
tab. Since the muxing option simply pasthroughs the video, the Video
tab will disappear when muxing is enabled.